|  
								 | 
                       
								 
								 
								ENGLISH 
								WESTERN 
											CAPE - Sheep 
											Farmer 
								 
								 
													  
								Sheep :
								GMPBasic 
													® 
								  
								Applying new ID Tag to sheep 
								  
								Women at work with the data. 
								All the laptop needs is a 
								little bit of shade 
								  
								2-D Blue Tooth Scanner  
								 
								  
								Sheep, tagged, processed 
								and ready for future herd 
								management to be implemented 
                                
								"STARTING THEM YOUNG" is the way to groom young 
								farmers of the future 
								  
								Men at work 
													  
													Would you like to know more 
													about the 
													FAMACHA selection card 
													method ? 
													 
													Click on this link: 
													
													
													
													
													FAMACHA 
													 
													
													
								 
								
													------------------------------  | 
                       
								  | 
                       
								 
												
												
												 
												
												
												
												AFRIKAANS 
												- Register as a user, setup your details
 
												-  Register each animal with its tag (MSD ID tag for livestock)
 
												- Register the animal details
 
												- Allocate the animals to specific group
 
												- Register the medical treatments applied
 
												- Register routine procedures applied eg. Vaccinations, de-worming, dipping etc.
 
												- Weigh the animal, individual, group weight 
									selection, Target weight function etc.
 
												- Weigh the animal, individual, group weight 
									selection, Target weight function
 
												- Register status of animal eg.active, quarantine, dead, sold etc.
 
												- 
												DISPATCH - Change of ownership 
												(change of location)
 
  
												- 
												Wool Fibre thickness 
												recording, used to sort sheep 
												for value - add in wool classing & 
												shearing
 
												There is an additional R5.00 / 
												kg for wool one micron thinner 
												as to a thicker wool fibre size. 
  
												eg. 23 u vs 24 u 
												This may equate to an average of 
												3.5 kg per sheep  X R5.00 
												= R17.50 per 
												animal ! 
  
												- Wool Fibre thickness 
												recording, used to sort sheep 
												for value add in wool classing & 
												shearing
 
												- Notifiable diseases record or EROSION disease notification to potential new owner ( farmer, feedlot, abattoir, meat processor = human food chain safety protocols )
 
												- Veterinarians can enter their client’s livestock test results eg. 
									Johne's, Pneumonia, Worm infestation, TB, CA or Trichomonas etc on line to the benefit of all livestock producers who will be able to insist on the animal’s latest health screening tests conducted prior to purchase.
 
												- Assists livestock auctioneers in providing real, live info to their prospective clients on the day.
 
												- Adds value through providing animal health records for new prospective buyer.
 
												- Animal change of ownership can be concluded at the auction premises.
 
												- LIVE UPDATE of all data can be done via internet and should be done as regularly as possible.
 
												- Annual animal health program cost projections 
                                                can be done at a service fee 
                                                available from GMPTags.
 
								 
								
								
								
													------------------------------
													To 
													order or purchase your 
													GMPBasic® 
                              CD, please contact support at the e-mail below. 
													Sel: 083 630 7181 
													Tel: 011 9544591 
                              	 
                                  
								
													
													
									
									Order GMPBasic 
													software 
								
													------------------------------ 
													  
													
													Abattoir 
													  
								
								
								  
													
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													  
													    |